Faculty Election
Spring 2026 - Nomination Summary & Election Results
Summary of nominations for faculty positions on Senate, Senate Committees, Faculty College and 911³Ô¹Ï Community Trust.
FACULTY |
POSITIONS |
TERM OF OFFICE |
Nominations Received |
Elected by |
| Joint Faculty | Senate* (Faculty member from any faculty) | June 1/26 - May 31/29 | Alexandra Lysova | Acclamation |
| Senate* (Faculty member from Communication, Art & Technology) | June 1/26 - May 31/29 | Brian Fisher | Acclamation | |
| Senate* (Faculty member from Environment) | June 1/26 - May 31/29 | |||
| Senate* (Faculty member from Health Sciences) | June 1/26 - May 31/29 | |||
| Senate* (Faculty member from Medicine) | June 1/26 - May 31/29 | |||
| 911³Ô¹Ï Community Trust | April 1/26 - March 31/28 | Anthony Perl | Acclamation | |
| Applied Sciences | Senate* | June 1/26 - May 31/29 | Glenn Chapman; Shervin Jannesar |
Online Voting Required |
| DQAC | Present – May 31/27 | |||
| SGAAC | June 1/26 – May 31/28 | Shervin Jannesar | Acclamation | |
| SUAAC | June 1/26 - May 31/28 | Shervin Jannesar | Acclamation | |
| Faculty College** (2 positions) | Sept 1/26 - August 31/28 | |||
| Faculty College** | Present – August 31/27 | |||
| Arts and Social Sciences | Senate* | June 1/26 - May 31/29 | Anke Kessle | Acclamation |
| Senate* | Present - May 31/28 | Alexander Karaivanov | Acclamation | |
| DQAC | June 1/26 - May 31/28 | Rachel Fouladi | Acclamation | |
| SGAAC | June 1/26 – May 31/28 | Vaibhav Saria | Acclamation | |
| SUAAC | June 1/26 – May 31/28 | Michael Everton | Acclamation | |
| Faculty College** (3 positions) | Sept 1/26 - August 31/28 | Vaibhav Saria | Acclamation | |
| Business | Senate* | June 1/26 - May 31/29 | Kamal Masri | Acclamation |
| DQAC | June 1/26 – May 31/28 | |||
| SGAAC | June 1/26 – May 31/28 | |||
| SUAAC | June 1/26 – May 31/28 | |||
| Faculty College** (2 positions) | Present – August 31/27 | |||
| Faculty College** (2 positions) | Sept 1/26 - August 31/28 | |||
| Communication, Art and Technology | SGAAC | June 1/26 – May 31/28 | ||
| Faculty College** (2 positions) | Sept 1/26 – August 31/28 | |||
| Education | Senate* | June 1/26 – May 31/29 | ||
| DQAC | June 1/26 – May 31/28 | Sean Chorney | Acclamation | |
| SGAAC | June 1/26 – May 31/28 | |||
| SUAAC | June 1/26 – May 31/28 | |||
| Faculty College** (2 positions) | Sept 1/26 – August 31/28 | José Domene | Acclamation | |
| Environment | DQAC | Present – May 31/27 | ||
| Faculty College** (2 positions) | Sept 1/26 – August 31/28 | |||
| Faculty College** (2 positions) | Present - August 31/27 | |||
| Health Sciences | Senate* | June 1/26 - May 31/29 | Rochelle Tucker | Acclamation |
| SGAAC | June 1/26 – May 31/28 | |||
| SUAAC | June 1/26 - May 31/28 | |||
| Faculty College** (2 positions) | Sept 1/26 – August 31/28 | |||
| Faculty College** | Present - August 31/27 | Jeremy Snyder | Acclamation | |
| Medicine | Senate* | June 1/26 - May 31/29 | Maria Hubinette | Acclamation |
| Senate* | Present - May 31/27 | |||
| Science | Senate* | June 1/26 - May 31/29 | Daniel Leznoff | Acclamation |
| SGAAC | June 1/26 - May 31/28 | |||
| SUAAC | June 1/26 - May 31/28 |
|
||
| Faculty College** (2 positions) | Sept 1/26 – August 31/28 | Andrei Frolov | Acclamation | |
*Senate and Senate committees:
Each Senator is expected to sit on at least one Senate Committee. For more information see:
Senate committees elected by and from respective Faculties:
- DQAC - Diverse Qualifications Adjudication Committee
- SGAAC - Senate Graduate Awards Adjudication Committee
- SUAAC - Senate Undergraduate Awards Adjudication Committee
** Faculty College positions
The Faculty College is an elected body whose purpose is to provide a pool of individuals to serve on a Faculty Review Committee (Articles 29.25 – 29.34) or a University Salary Appeal Committee (Articles 33.23 – 33.28) where needed. Each Faculty shall be allocated spaces for Faculty College members as follows:
• 4 each for Applied Sciences; Business; Communication, Art & Technology; Education; Environment; Health Sciences; and Science.
• 6 for Arts and Social Sciences.
Faculty Members at the following ranks shall be eligible for Faculty College membership: Associate Professor, Professor, Senior Lecturer, and University Lecturer. Academic administrators above the level of Chair, members of Tenure and Promotion Committees, and candidates for promotion to Professor or University Lecturer are not eligible for membership on the Faculty College.
The election of Faculty College members will be conducted in accordance with the procedures for electing Faculty Members to Senate. Each year, by the end of June, two Faculty Members will be elected from the Faculties of Applied Sciences; Business; Communication, Art and Technology; Education; Environment; Health Sciences; and Science, and three Faculty Members will be elected from the Faculty of Arts and Social Sciences. Faculty Members elected to the Faculty College will have a term of office that commences on September 1 and lasts for two years. Both genders must be represented among the representatives from each Faculty.
Information Links
- Board of Governors: /bog.html
- Senate information:
- Senate Committee information:
- Faculty College:
Questions?
Questions about elections may be directed to Steven Noel, Senate Assistant and Electoral Officer, at senate@sfu.ca.